Here on Industrial Automation Procurement, we strictly stock products from manufacturers who put quality at the forefront of their operations. This page in particular features our Tsi Power parts catalog, where a plethora of part numbers like , and others are presented alongside relevant listing information for your perusal. Once you have taken the time to browse our selection of Tsi Power components and narrow down all that you are interested in purchasing, you can click on the “RFQ” button next to any item to access an online quote request form. You are always welcome to submit a form with details concerning your requirements, and our team will respond with optimal procurement options in 15 minutes or less from our receipt and review.
If you happen to need a particular Tsi Power part number that is not currently listed here, we encourage you to contact us at your earliest convenience, as we have the resources to track them down and offer procurement options. Whether you need industrial automation parts that are factory-new or obsolete, we do all in our power to consistently provide highly competitive pricing and rapid lead times. Knowing how we simplify procurement for our customers, be sure to choose us for all your current and future requirements.
Displaying Page: 1 of 2
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
VRP-45000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,45KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-600A | (WITH BASIC BATTERY BANK, 420 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-9000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 40A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1500A | (WITH BASIC BATTERY BANK, 1050 WATTS MAX. OUTPUT | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-10000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,10KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-9000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,9KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-30000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-3000B | (WITH MAXIMUM BATTERY BANK, 2250 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1000A | (WITH BASIC BATTERY BANK, 700 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-3000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 15A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-45000-8775 | PRECISION PWM VOLTAGE REGULATOR,120/208V,THREE PHASE WYE INPUT & OUTPUT,45KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-7000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 30A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-7500-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,7.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORDCUPS-8009D | (24 VDC OUTPUT, 150 WATTS MAXIMUM; ETL LISTED) IS | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-75000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,75KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-6000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 20A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-30000-8775 | PRECISION PWM VOLTAGE REGULATOR,120/208V,THREE PHASE WYE INPUT & OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-2000-0132 | PRECISION PWM VOLTAGE REGULATOR, WITH 6 FEET LONG INPUT POWER CORD, WITH NEMA 5-20P P... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-45000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,45KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-7000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 30A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-1000-6 | 969-10 (WITH BASIC BATTERY BANK, 840 WATTS MAXIMUM OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-12000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,12KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-8000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 40A INPUTS & OUTPUT, HW CON... | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-600B | (WITH MAXIMUM BATTERY BANK, 420 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-125000-0369 | PRECISION PWM VOLTAGE REGULATOR, 277/480V, THREE PHASE WYE INPUT & OUTPUT, 125 KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-1500-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,1.5K... | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-2200B | (WITH MAXIMUM BATTERY BANK, 1540 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-3000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,3KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-1500-0132 | PRECISION PWM VOLTAGE REGULATOR; NEMA 5-15P/R95~145VACINPUT,120VAC+/-3%OUTPUT,1.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-2000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 120 VAC, 30A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-5000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,5KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-9000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 40A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-800-5000 | 19" RACK MOUNTABLE AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 20A INPUTS & OUTPUT, HW... | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-30000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-5000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,5KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-3000-0120 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,95~145VACINPUT,120VAC+/-3%OUTPUT,3KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-30000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,30KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-60000-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,60KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-20000-0230 | PRECISION PWM VOLTAGE REGULATOR, HW CONNECTION,172~276VACINPUT,230VAC+/-3%OUTPUT,20KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-22500-0369 | PRECISION PWM VOLTAGE REGULATOR,277/480V,THREE PHASE WYE INPUT & OUTPUT,22.5KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-100000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,100KW | Industrial Automation Tools | N/A | Avl | RFQ |
ATS-500-5000 | COMPACT AUTOMATIC TRANSFER SWITCH FOR 208~240 VAC, 20A INPUTS & OUTPUT, HW CONNECTION | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-9000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,9KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-15000-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT,15KW | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORXUPS-600-6969-10 | (WITH BASIC BATTERY BANK, 480 WATTS MAX. OUTPUT) | Industrial Automation Tools | N/A | Avl | RFQ |
OUTDOORDCUPS-8229A | (12 VDC OUTPUT, 120 WATTS MAXIMUM; ETL LISTED) IS | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-9000-8775 | PRECISION PWM VOLTAGE REGULATOR,120/208V,THREE PHASE WYE INPUT & OUTPUT,9KW | Industrial Automation Tools | N/A | Avl | RFQ |
VRP-22500-0339 | PRECISION PWM VOLTAGE REGULATOR,230/400V,THREE PHASE WYE INPUT & OUTPUT, 22.5 KW | Industrial Automation Tools | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote